0.00 ~ 0.00/
1/ (Min. Order)
Description:
The JMC telescopic truck mounted crane adopts new H-shaped outriggers. Each outrigger can be adjusted individually to adjust the level of the frame. The outriggers have a large span and the whole machine has good stability. The domestic well-known crane and hydraulic pump system are used, and cargo boxes or cranes of different lengths and tonnages can be selected according to user needs. The truck-mounted crane adopts imported hydraulic seals and works stably. It can be widely used in various loading and unloading, installation, and lifting operations, especially suitable for field lifting, rescue operations, and operations in narrow places such as stations, ports, warehouses, construction sites, and mines.
JMC telescopic truck mounted crane has many advantages in business. It is not limited by time, and it is very convenient to use a crane for large transportation poles.
The telescopic truck mounted crane is a transport vehicle that combines a crane with a cargo box. It can be engaged in the business of pulling goods, but also in the business of lifting things. It can even be used as a wrecker with climbing ladders, and it can also be used as a dump truck with hydraulics, fully achieve one vehicle with multiple uses, maximize your business type.
Pictures for reference only, to prevail in kind.
GVW5825kg Driving Type 4x2 | |||||
Model | CLW5060JSQJ | ||||
Cab | JMC double row cab, tilted | ||||
Engine(Hp) | 116 | ||||
Power(KW) | 85 | ||||
Wheelbase | 3360 | ||||
Front/Rear Suspension | 1015/1625 | ||||
Steering | Power steering | ||||
Approach/departure angle | 27/18.5 | ||||
Wheels & tire | 7.0R16 | ||||
Tire number | 6+1 | ||||
Cargo Dimensions(mm) | 2700×1800×400 | ||||
Cubage (m3) | | ||||
RHD or LHD | optional | ||||
Overall Dimensions(mm) | 5990×2000×2900 | ||||
Curb weight (Kg) | 3300 | ||||
Engine | Model | JX493ZLQ | |||
Horsepower | 116 | ||||
Maximum output Kw | 85 | ||||
Maximum torque N.m | | ||||
Type | 4 cylinders, in-line,4-stroke, turbo inter-cooling, diesel engine | ||||
Displacement | 2.771L | ||||
JMC brand, Euro 5 | |||||
Driving passenger | 2,3 | ||||
Transmission | 5 speed forward and one reverse, manual | ||||
Front Axle | 2T | ||||
Rear Axle | 4T | ||||
Brake System | air brake, exhaust brake | ||||
Electric system | 24V | ||||
crane | Model | SQ2ZK1(XCMG) | Oil tank capacity | 25L | |
Max lifting height | 7.8m | Max lifting moment | 3.2T.m | ||
Max working radius | 4.8m | Recommended power | 9KW | ||
Max loading | 2000kg | Weight of crane | 608kg | ||
Type | folding arm | Recommended hydraulic flow | 20L/min | ||
Arms number | 2 | Installation space | 680mm | ||
Turning angle | 370 | Rated hydraulic pressure | 20MPa | ||
Standard configuration | truck crane equipped between the cabin and van body, mechanical leg | ||||
Optional configuration | Any other famous brand crane, such as XCMG, SANY, it can also be equipped in the rear of the truck, hydraulic legs, the aerial working seat is optional. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent